資料詳細
| 項 目 | 内 容 |
|---|---|
| 論文題名(英語) | Biomarker compositions of Glyptostrobus and Metasequoia (Cupressaceae) from the Eocene Buchanan Lake Formation, Axel Heiberg Island, Nunavut, Canada reflect diagenesis from terpenoids of their related extant species |
| 資料名(英語) | Review of Palaeobotany and Palynology (online) |
| 著者(英語) | SIMONEIT Bernd R.T., OTTO Angelika, KUSUMOTO Norihisa, BASINGER James F. |
| 巻 | 235 |
| 頁 | 81-93 |
| 発行年 | 2016 |
| 発行者(英語) | Elsevier B.V. |
| 論文の言語区分 | 英語 (English) |
| アブストラクトの言語区分 | 英語 (English) |
| ISSN | 00346667 |
| DOI | 10.1016/j.revpalbo.2016.07.012 |
| ID | 201601744 |
