資料詳細
| 項 目 | 内 容 |
|---|---|
| 論文題名 | 機械学習による火星カオス地形の識別と分類:水分布・水循環への示唆(MIS14-P06)(ポスターセッション)(演旨) |
| 論文題名(英語) | Rocognition and classification of Martian chaos terrains using imagery marchine learning: Implications for groundwater distribution and hydrological cycles (MIS14-P06)(poster session)(abs.) |
| 資料名 | 日本地球惑星科学連合大会予稿集 (online) |
| 資料名(英語) | Abstracts, Japan Geoscience Union Meeting (online) |
| 著者 | 庄崎 弘基, 関根 康人, グッテンバーグ ニコラス |
| 著者(英語) | Hiroki Shozaki, Yasuhito Sekine, Nicholas Guttenberg |
| 巻 | 2021 |
| 頁 | MIS14-P06 |
| 発行年 | 2021 |
| 発行者 | 日本地球惑星科学連合 |
| 発行者(英語) | Japan Geoscience Union |
| 論文の言語区分 | 英語 (English) |
| キーワード | 火星, 水循環, 機械学習, Mars, hydrological cycles, machine learning |
| リンク | 日本地球惑星科学連合ホームページ |
| ID | 300021034 |
